Back to homepage
CLIMATE

Month Max temp Min temp Sunshine hours Rainfall mm
Jan 15 10 153 97
Feb 16 11 157 83
Mar 17 11 201 63
Apr 19 13 220 51
May 21 15 278 34
Jun 24 17 296 16
Jul 27 20 325 1
Aug 28 20 312 4
Sep 26 19 238 16
Oct 22 16 208 63
Nov 19 13 167 111
Dec 16 11 156 111


There is no guarantee for the weather, but these are the averages.
There are two main winds, the Levante which blows warm from the east and at times in the summer
it can be too strong to be on the beach. The Poniente blows cool over the sea from the west
and brings most of the rain in the winter months.